<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Freaking Cool &#187; Tech</title>
	<atom:link href="http://sofreakingcool.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://sofreakingcool.com</link>
	<description>Gotta Have It!</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clipless: Wearable Magnetic Smartphone Holder</title>
		<link>http://sofreakingcool.com/19378/clipless-wearable-magnetic-smartphone-holder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clipless-wearable-magnetic-smartphone-holder</link>
		<comments>http://sofreakingcool.com/19378/clipless-wearable-magnetic-smartphone-holder/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:30:09 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[smartphone accessories]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=19378</guid>
		<description><![CDATA[<p><p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/clipless-0618-600x385.jpg" class="attachment-medium wp-post-image" alt="Clipless" /></p>The invention of the smartphone was great, sure, but it also meant we'd have one less hand to hold magnets in. <a href="http://www.kickstarter.com/projects/getclipless/clipless-secure-a-phone-to-new-surfaces-nfc-enable" target="_blank">Clipless</a> ($35) manages to bring the magic of magnets back by letting you attach your phone to the magnetic disc that works through clothes, against any object, and -- I'm guessing here -- probably even through very old people's thin skin. It works with any phone and any case.</p><p>The post <a href="http://sofreakingcool.com/19378/clipless-wearable-magnetic-smartphone-holder/">Clipless: Wearable Magnetic Smartphone Holder</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/clipless-0618-600x385.jpg" class="attachment-medium wp-post-image" alt="Clipless" /></p>The invention of the smartphone was great, sure, but it also meant we'd have one less hand to hold magnets in. <a href="http://www.kickstarter.com/projects/getclipless/clipless-secure-a-phone-to-new-surfaces-nfc-enable" target="_blank">Clipless</a> ($35) manages to bring the magic of magnets back by letting you attach your phone to the magnetic disc that works through clothes, against any object, and -- I'm guessing here -- probably even through very old people's thin skin. It works with any phone and any case.<p>The post <a href="http://sofreakingcool.com/19378/clipless-wearable-magnetic-smartphone-holder/">Clipless: Wearable Magnetic Smartphone Holder</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/19378/clipless-wearable-magnetic-smartphone-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floome Smartphone Breathalyzer: How Drunk Were Those Drunk Dials?</title>
		<link>http://sofreakingcool.com/19342/floome-smartphone-breathalyzer-how-drunk-were-those-drunk-dials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floome-smartphone-breathalyzer-how-drunk-were-those-drunk-dials</link>
		<comments>http://sofreakingcool.com/19342/floome-smartphone-breathalyzer-how-drunk-were-those-drunk-dials/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:00:21 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[breathalyzers]]></category>
		<category><![CDATA[smartphone accessories]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=19342</guid>
		<description><![CDATA[<p><p><img width="600" height="337" src="http://sofreakingcool.com/wp-content/uploads/2013/06/floome-0617-600x337.jpg" class="attachment-medium wp-post-image" alt="Floome Smarthphone Breathalyzer" /></p>Ever since Alexander Graham Bell made the first drunk dial to Mabel Hubbard in 1877 (<em>"Sooo, what kind of bloomers are you wearing?"</em>), men and women have been calling each other at 3am to unnecessarily convey their levels of desire for the previously asleep call-receiver. Now, with the <a href="http://www.2045tech.com/" target="_blank">Floome smartphone breathalyzer</a> ($80), you can see just how inebriated you are <em>before</em> you dial those digits.  T<span>he Italian startup behind Floome says it uses the same fuel-cell sensors as police-grade breathalyzers, so that seems good. Just plug it </span>into the headphone jack of your iOS, Android, or Windows smartphone and blow to town. Within seconds you'll see if you're safe to call your ex... oh, and also whether you can drive home.</p><p>The post <a href="http://sofreakingcool.com/19342/floome-smartphone-breathalyzer-how-drunk-were-those-drunk-dials/">Floome Smartphone Breathalyzer: How Drunk Were Those Drunk Dials?</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="337" src="http://sofreakingcool.com/wp-content/uploads/2013/06/floome-0617-600x337.jpg" class="attachment-medium wp-post-image" alt="Floome Smarthphone Breathalyzer" /></p>Ever since Alexander Graham Bell made the first drunk dial to Mabel Hubbard in 1877 (<em>"Sooo, what kind of bloomers are you wearing?"</em>), men and women have been calling each other at 3am to unnecessarily convey their levels of desire for the previously asleep call-receiver. Now, with the <a href="http://www.2045tech.com/" target="_blank">Floome smartphone breathalyzer</a> ($80), you can see just how inebriated you are <em>before</em> you dial those digits.  T<span>he Italian startup behind Floome says it uses the same fuel-cell sensors as police-grade breathalyzers, so that seems good. Just plug it </span>into the headphone jack of your iOS, Android, or Windows smartphone and blow to town. Within seconds you'll see if you're safe to call your ex... oh, and also whether you can drive home.<p>The post <a href="http://sofreakingcool.com/19342/floome-smartphone-breathalyzer-how-drunk-were-those-drunk-dials/">Floome Smartphone Breathalyzer: How Drunk Were Those Drunk Dials?</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/19342/floome-smartphone-breathalyzer-how-drunk-were-those-drunk-dials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Pro: The Desktop Ain&#8217;t Dead</title>
		<link>http://sofreakingcool.com/19238/mac-pro-the-desktop-aint-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mac-pro-the-desktop-aint-dead</link>
		<comments>http://sofreakingcool.com/19238/mac-pro-the-desktop-aint-dead/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:30:33 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Mac Pro]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=19238</guid>
		<description><![CDATA[<p><p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/mac-pro-0612-600x385.jpg" class="attachment-medium wp-post-image" alt="Mac Pro" /></p>If you thought the desktop computer was dead, Apple has a little splash of cold water for your face. The new Mac Pro ($TBA) is coming and its aiming to be a dominant piece of hardware for hardcore video editors, musicians, graphic designers, and overall fans of space age styling. The brand new hardware -- to be  be fully assembled in the US -- will be just one-eighth the size of the old Mac Pro. From its Darth Vaderish aluminum exterior to its support for 4K displays, everything is revamped. Intel's next-generation Xeon E5 processors will fuel the fun, with an HDMI 1.4 out port, six Thunderbolt 2 ports, two gigabit ethernet ports, four USB 3 ports, and full flash storage also on board.</p><p>The post <a href="http://sofreakingcool.com/19238/mac-pro-the-desktop-aint-dead/">Mac Pro: The Desktop Ain&#8217;t Dead</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/mac-pro-0612-600x385.jpg" class="attachment-medium wp-post-image" alt="Mac Pro" /></p>If you thought the desktop computer was dead, Apple has a little splash of cold water for your face. The new Mac Pro ($TBA) is coming and its aiming to be a dominant piece of hardware for hardcore video editors, musicians, graphic designers, and overall fans of space age styling. The brand new hardware -- to be  be fully assembled in the US -- will be just one-eighth the size of the old Mac Pro. From its Darth Vaderish aluminum exterior to its support for 4K displays, everything is revamped. Intel's next-generation Xeon E5 processors will fuel the fun, with an HDMI 1.4 out port, six Thunderbolt 2 ports, two gigabit ethernet ports, four USB 3 ports, and full flash storage also on board.<p>The post <a href="http://sofreakingcool.com/19238/mac-pro-the-desktop-aint-dead/">Mac Pro: The Desktop Ain&#8217;t Dead</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/19238/mac-pro-the-desktop-aint-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PlayStation 4: An E3 Victory</title>
		<link>http://sofreakingcool.com/19209/sony-playstation-4-an-e3-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-playstation-4-an-e3-victory</link>
		<comments>http://sofreakingcool.com/19209/sony-playstation-4-an-e3-victory/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:00:43 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[playstation]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=19209</guid>
		<description><![CDATA[<p><p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/ps4-0611-600x385.jpg" class="attachment-medium wp-post-image" alt="Sony PlayStation 4" /></p>It took them about three months, but Sony has finally revealed the <a href="http://www.amazon.com/exec/obidos/ASIN/B00CMQTVQO/sofreakingcoo-20" target="_blank">PlayStation 4 hardware and its price tag: $400</a>. The console's design is strikingly similar to that of the Xbox One, with glossy and matte black finishes adorning the slanted-back box. In the battle of E3 press conferences, we'd have to say the PS4 won the day, as CEO Jack Tretton drew one of the most authentic E3 cheers ever heard when  he announced that PS4 disc-based games will be free to trade in without restriction, lend to friends, or kept for life--a direct shot to the ribs of the next Xbox. However Sony also quietly announced one new restriction: Previously free online multiplayer access will now require a PlayStation Plus subscription.</p><p>The post <a href="http://sofreakingcool.com/19209/sony-playstation-4-an-e3-victory/">Sony PlayStation 4: An E3 Victory</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/ps4-0611-600x385.jpg" class="attachment-medium wp-post-image" alt="Sony PlayStation 4" /></p>It took them about three months, but Sony has finally revealed the <a href="http://www.amazon.com/exec/obidos/ASIN/B00CMQTVQO/sofreakingcoo-20" target="_blank">PlayStation 4 hardware and its price tag: $400</a>. The console's design is strikingly similar to that of the Xbox One, with glossy and matte black finishes adorning the slanted-back box. In the battle of E3 press conferences, we'd have to say the PS4 won the day, as CEO Jack Tretton drew one of the most authentic E3 cheers ever heard when  he announced that PS4 disc-based games will be free to trade in without restriction, lend to friends, or kept for life--a direct shot to the ribs of the next Xbox. However Sony also quietly announced one new restriction: Previously free online multiplayer access will now require a PlayStation Plus subscription.<p>The post <a href="http://sofreakingcool.com/19209/sony-playstation-4-an-e3-victory/">Sony PlayStation 4: An E3 Victory</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/19209/sony-playstation-4-an-e3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus VivoMouse: A Combo Meal For The PC</title>
		<link>http://sofreakingcool.com/19147/asus-vivomouse-a-combo-meal-for-the-pc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-vivomouse-a-combo-meal-for-the-pc</link>
		<comments>http://sofreakingcool.com/19147/asus-vivomouse-a-combo-meal-for-the-pc/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:00:25 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[trackpad]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=19147</guid>
		<description><![CDATA[<p><p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/vivomouse-0607-600x385.jpg" class="attachment-medium wp-post-image" alt="Asus VivoMouse" /></p>Like a burger and fries, Asus' latest peripheral makes a (non-edible) combo meal out of two PC necessities: the touchpad and mouse. Asus says the VivoMouse is the world's first such device. It features an inviting metallic body which lets you pinch-to-zoom and swipe the night away. Both Windows 7 and Windows 8 are supported. No price has been given just yet.</p><p>The post <a href="http://sofreakingcool.com/19147/asus-vivomouse-a-combo-meal-for-the-pc/">Asus VivoMouse: A Combo Meal For The PC</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/06/vivomouse-0607-600x385.jpg" class="attachment-medium wp-post-image" alt="Asus VivoMouse" /></p>Like a burger and fries, Asus' latest peripheral makes a (non-edible) combo meal out of two PC necessities: the touchpad and mouse. Asus says the VivoMouse is the world's first such device. It features an inviting metallic body which lets you pinch-to-zoom and swipe the night away. Both Windows 7 and Windows 8 are supported. No price has been given just yet.<p>The post <a href="http://sofreakingcool.com/19147/asus-vivomouse-a-combo-meal-for-the-pc/">Asus VivoMouse: A Combo Meal For The PC</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/19147/asus-vivomouse-a-combo-meal-for-the-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan TV: Cool Remote + Cloud = Living Room Love?</title>
		<link>http://sofreakingcool.com/19116/fan-tv-cool-remote-cloud-living-room-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fan-tv-cool-remote-cloud-living-room-love</link>
		<comments>http://sofreakingcool.com/19116/fan-tv-cool-remote-cloud-living-room-love/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:30:11 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=19116</guid>
		<description><![CDATA[<p><p><img width="600" height="337" src="http://sofreakingcool.com/wp-content/uploads/2013/06/fan-tv-0606-600x337.jpg" class="attachment-medium wp-post-image" alt="Fan TV" /></p>The Silicon Valley tech company Fanhattan is aiming to get its newest product, Fan TV, right smack dab in the middle of your most important room (which is the living room--save that jive about the kitchen, K? Once dinner is made that place is a ghost town). With a sexy, trackpad-esque remote control and an app powered by a small set-top box, Fan TV promises to make the management of your entertainment options a breeze, from cable to over the air to Netflix and other Video On Demand services. Prepare to ditch the DVR, too, as Fan TV will save your shows to a cloud-based content locker.

[gallery]</p><p>The post <a href="http://sofreakingcool.com/19116/fan-tv-cool-remote-cloud-living-room-love/">Fan TV: Cool Remote + Cloud = Living Room Love?</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="337" src="http://sofreakingcool.com/wp-content/uploads/2013/06/fan-tv-0606-600x337.jpg" class="attachment-medium wp-post-image" alt="Fan TV" /></p>The Silicon Valley tech company Fanhattan is aiming to get its newest product, Fan TV, right smack dab in the middle of your most important room (which is the living room--save that jive about the kitchen, K? Once dinner is made that place is a ghost town). With a sexy, trackpad-esque remote control and an app powered by a small set-top box, Fan TV promises to make the management of your entertainment options a breeze, from cable to over the air to Netflix and other Video On Demand services. Prepare to ditch the DVR, too, as Fan TV will save your shows to a cloud-based content locker.

[gallery]<p>The post <a href="http://sofreakingcool.com/19116/fan-tv-cool-remote-cloud-living-room-love/">Fan TV: Cool Remote + Cloud = Living Room Love?</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/19116/fan-tv-cool-remote-cloud-living-room-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W/Me Wristband: What Does Your Heavy Breathing Look Like?</title>
		<link>http://sofreakingcool.com/18942/wme-wristband-what-does-your-heavy-breathing-look-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wme-wristband-what-does-your-heavy-breathing-look-like</link>
		<comments>http://sofreakingcool.com/18942/wme-wristband-what-does-your-heavy-breathing-look-like/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:00:41 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health monitors]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[lifestyle monitors]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=18942</guid>
		<description><![CDATA[<p><p><img width="600" height="297" src="http://sofreakingcool.com/wp-content/uploads/2013/05/phyode-wrist-0528-600x297.jpg" class="attachment-medium wp-post-image" alt="W/Me Wristband" /></p>Perhaps your knack for heavy breathing has turned off a few ladies over the years, but did you know you can now fine tune your phone pervert game by taking an actual look at said breathing? Yes, the <a href="http://www.kickstarter.com/projects/723246920/finally-a-wearable-device-that-can-improve-your-li" target="_blank">W/Me wristband</a> incorporates a medical-grade sensor that works with your smartphone and promises to help keep you physically and mentally healthy. You can s<span>ee your heart rate, </span><span>emotions, vitality, and more, all in real time. </span><span>And oh yeah, it also shows you your </span><span>breathing. Think of it like an NFL coach breaking down game tape--rather raunchy game tape.</span></p><p>The post <a href="http://sofreakingcool.com/18942/wme-wristband-what-does-your-heavy-breathing-look-like/">W/Me Wristband: What Does Your Heavy Breathing Look Like?</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="297" src="http://sofreakingcool.com/wp-content/uploads/2013/05/phyode-wrist-0528-600x297.jpg" class="attachment-medium wp-post-image" alt="W/Me Wristband" /></p>Perhaps your knack for heavy breathing has turned off a few ladies over the years, but did you know you can now fine tune your phone pervert game by taking an actual look at said breathing? Yes, the <a href="http://www.kickstarter.com/projects/723246920/finally-a-wearable-device-that-can-improve-your-li" target="_blank">W/Me wristband</a> incorporates a medical-grade sensor that works with your smartphone and promises to help keep you physically and mentally healthy. You can s<span>ee your heart rate, </span><span>emotions, vitality, and more, all in real time. </span><span>And oh yeah, it also shows you your </span><span>breathing. Think of it like an NFL coach breaking down game tape--rather raunchy game tape.</span><p>The post <a href="http://sofreakingcool.com/18942/wme-wristband-what-does-your-heavy-breathing-look-like/">W/Me Wristband: What Does Your Heavy Breathing Look Like?</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/18942/wme-wristband-what-does-your-heavy-breathing-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanadu Scout: Doctor Doctor Text Me The News</title>
		<link>http://sofreakingcool.com/18911/scanadu-scout-doctor-doctor-text-me-the-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scanadu-scout-doctor-doctor-text-me-the-news</link>
		<comments>http://sofreakingcool.com/18911/scanadu-scout-doctor-doctor-text-me-the-news/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:31:04 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kickstarter]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=18911</guid>
		<description><![CDATA[<p><p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/05/scandu-star-trek-0524-600x385.jpg" class="attachment-medium wp-post-image" alt="Scanadu Scout" /></p>It's kind of a stereotype that us men don't like going to the doctor's office -- "What? This open, gaping, puss-filled leg wound? Nah, trust me, it'll heal by itself" -- so that's what makes this bit of tech all the more enticing. <a href="http://www.indiegogo.com/projects/scanadu-scout-the-first-medical-tricorder" target="_blank">The Scanadu Scout</a> can measure your blood pressure, temperature, heart rate and more just by placing it on your forehead (you can turn and cough for old times sake if you like). Instantly all your vital stats to your smartphone. But please, resist the urge to tweet that.

&nbsp;</p><p>The post <a href="http://sofreakingcool.com/18911/scanadu-scout-doctor-doctor-text-me-the-news/">Scanadu Scout: Doctor Doctor Text Me The News</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/05/scandu-star-trek-0524-600x385.jpg" class="attachment-medium wp-post-image" alt="Scanadu Scout" /></p>It's kind of a stereotype that us men don't like going to the doctor's office -- "What? This open, gaping, puss-filled leg wound? Nah, trust me, it'll heal by itself" -- so that's what makes this bit of tech all the more enticing. <a href="http://www.indiegogo.com/projects/scanadu-scout-the-first-medical-tricorder" target="_blank">The Scanadu Scout</a> can measure your blood pressure, temperature, heart rate and more just by placing it on your forehead (you can turn and cough for old times sake if you like). Instantly all your vital stats to your smartphone. But please, resist the urge to tweet that.

&nbsp;<p>The post <a href="http://sofreakingcool.com/18911/scanadu-scout-doctor-doctor-text-me-the-news/">Scanadu Scout: Doctor Doctor Text Me The News</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/18911/scanadu-scout-doctor-doctor-text-me-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One: Living Large In The Living Room</title>
		<link>http://sofreakingcool.com/18841/xbox-one-living-large-in-the-living-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-one-living-large-in-the-living-room</link>
		<comments>http://sofreakingcool.com/18841/xbox-one-living-large-in-the-living-room/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:30:53 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=18841</guid>
		<description><![CDATA[<p><p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/05/xbox-one-0522-600x385.jpg" class="attachment-medium wp-post-image" alt="Xbox One" /></p>Finally we can retire all those silly code names (Durango, 720, Infinity) and focus on Microsoft's next living room titan, the Xbox One. The styling of the system itself is surprisingly straightforward, but it's what's inside this black box that promises excitement. The specs: Blu-ray drive, 500GB hard drive, 8GB of system memory, USB 3.0 ports, an 8-core CPU and HDMI in/out ports. Each system will also come with a new version of the Kinect camera featuring improved voice recognition and a revised controller (better D-pad, but no touch screen). HD Skype calls will be ready to go, as well as a new partnership with the NFL for fantasy football lovers. The system will be sold "later this year" at a price point to be determined. 15 Xbox exclusive games are expected within the first year, and everything <em>Call of Duty</em> will arrive on the Xbox One first. Nothing was said about whether the new console will require an "always on" internet connection, but some sources have us concerned about <a href="http://www.engadget.com/2013/05/21/xbox-one-backwards-compatible/" target="_blank">backwards compatibility</a> and <a href="http://www.wired.com/gamelife/2013/05/xbox-one-analysis/" target="_blank">used games</a>.</p><p>The post <a href="http://sofreakingcool.com/18841/xbox-one-living-large-in-the-living-room/">Xbox One: Living Large In The Living Room</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="600" height="385" src="http://sofreakingcool.com/wp-content/uploads/2013/05/xbox-one-0522-600x385.jpg" class="attachment-medium wp-post-image" alt="Xbox One" /></p>Finally we can retire all those silly code names (Durango, 720, Infinity) and focus on Microsoft's next living room titan, the Xbox One. The styling of the system itself is surprisingly straightforward, but it's what's inside this black box that promises excitement. The specs: Blu-ray drive, 500GB hard drive, 8GB of system memory, USB 3.0 ports, an 8-core CPU and HDMI in/out ports. Each system will also come with a new version of the Kinect camera featuring improved voice recognition and a revised controller (better D-pad, but no touch screen). HD Skype calls will be ready to go, as well as a new partnership with the NFL for fantasy football lovers. The system will be sold "later this year" at a price point to be determined. 15 Xbox exclusive games are expected within the first year, and everything <em>Call of Duty</em> will arrive on the Xbox One first. Nothing was said about whether the new console will require an "always on" internet connection, but some sources have us concerned about <a href="http://www.engadget.com/2013/05/21/xbox-one-backwards-compatible/" target="_blank">backwards compatibility</a> and <a href="http://www.wired.com/gamelife/2013/05/xbox-one-analysis/" target="_blank">used games</a>.<p>The post <a href="http://sofreakingcool.com/18841/xbox-one-living-large-in-the-living-room/">Xbox One: Living Large In The Living Room</a> appeared first on <a href="http://sofreakingcool.com">So Freaking Cool</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sofreakingcool.com/18841/xbox-one-living-large-in-the-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang &amp; Olufsen Beolab 14: Your 4K TV&#8217;s Companion</title>
		<link>http://sofreakingcool.com/18808/bang-olufsen-beolab-14-your-4k-tvs-companion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bang-olufsen-beolab-14-your-4k-tvs-companion</link>
		<comments>http://sofreakingcool.com/18808/bang-olufsen-beolab-14-your-4k-tvs-companion/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:00:03 +0000</pubDate>
		<dc:creator>Sam Jordan</dc:creator>
				<category><![CDATA[Home Audio & Speakers]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bang & olufsen]]></category>

		<guid isPermaLink="false">http://sofreakingcool.com/?p=18808</guid>
